Note : Harga Sewaktu-waktu bisa berubah
Acer | ||
Acer Aspire One Happy Intel Atom N570, Linux. Purple / Pink Color , Intel Atom N570 1.66Ghz, 1GB DDR3, 320GB, 10.1" WSVGA, No Optical Drive, Camera, Wifi, Card Reader, Linux, Batt 6 Cell | 3,080,400 | |
Acer Aspire One Happy Intel Atom N570, Win 7 Starter. Purple / Green ColorIntel Atom N570 1.66Ghz, 1GB DDR3, 320GB, 10.1" WSVGA, No Optical Drive, Camera, Wifi, Card Reader, Win 7 Starter, Batt 6 Cell | 3,574,800 | |
Acer Aspire One 522 Black Color AMD C-50 1Ghz, 1GB DDR3, 320GB, 10.1" WXGA, No Optical Drive, Camera, Wifi, Ati Radeon HD 6250, No Bluetooth, Card Reader, Linux | 2,940,000 | |
Acer Iconia Tab A500 Silver Color Nvidia Tegra 250 1Ghz, 10.1" Multi Touch Screen, HDMI, 1x Port USB, Wifi, Bluetooth, Camera, 3G / HSDPA, Micro SD Slot, Android 3.0 HoneyComb | 5,880,000 | |
Acer Aspire 4253-E351G32Mn Brown Color AMD E350 1.6Ghz, 1GB, 320GB, 14.0" HD Acer Cine Crystal, DVDRW, Wifi, Ati Radeon HD 6310, Camera, Win 7 Starter | 4,620,000 | |
Acer Aspire 4253-E351G50Mn Black Color AMD E350 1.6Ghz, 1GB, 500GB, 14.0" HD Acer Cine Crystal, DVDRW, Wifi, Ati Radeon HD 6310, Camera, Win 7 Starter | 4,716,000 | |
Acer Aspire 4738z-P621G50Mn Brown Color Pentium P6200 2.13Ghz, 14.0" HD Acer Cine Crystal, 1GB, 500GB, DVDRW, Wifi, No Bluetooth, Intel GMA, Camera, Linux | 4,320,000 | |
Acer Aspire 4743z-P631G50Mn Pentium P6300 2.26Ghz, 14.0" HD Acer Cine Crystal, 1GB, 500GB, DVDRW, Wifi, No Bluetooth, Intel GMA, Camera, Linux | - | |
Acer Aspire 4750-2312G50Mn Blue Color Core i3 2310M 2.1Ghz, 14.0" HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, No Bluetooth, Linux | 5,388,000 | |
Acer Aspire 4750-2312G50Mnbb Black / Blue Color Core i3 2310M 2.1Ghz, 14.0" HD Acer Cine Crystal, 2GB, 500GB, DVDRW, Intel HD, Camera, Wifi, Bluetooth, Win 7 Home Basic | - | |
Please CallAcer Aspire 4750G-2412G64Mnkk Blue Color Core i5 2410M 2.3Ghz, 14.0" HD Acer Cine Crystal, 2GB, 640GB, DVDRW, Nvidia Geforce GT 540M 1GB, Camera, Wifi, Bluetooth, Linux | 6,892,800 | |
Acer Aspire 4750G-2412G64Mnbb Blue Color Core i5 2410M 2.3Ghz, 14.0" HD Acer Cine Crystal, 2GB, 640GB, DVDRW, Nvidia Geforce GT 540M 1GB, Camera, Wifi, Bluetooth, Win 7 Home Premium | 7,830,000 | |
Acer Aspre 4830TG-2414G64Mn Blue Color Core i5 2410M 2.3Ghz, 4GB, 640GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT540M 2GB, Camera, 14" WXGA, Win 7 Home Premium | 10,045,200 | |
Acer Aspire 5943G-7744G64Mn Core i7 740QM 1.73Ghz, 15.6" HD Acer Cine Crystal, 4GB, 640GB, DVDRW, Ati Radeon HD5650, Camera, Wifi, Bluetooth, Win 7 Home Premium | 15,042,000 | |
Acer Aspire Timeline 3820T-382G50ns Core i3 380M 2.53Ghz, 13.3" HD Color Shine, 2GB, 500GB, Intel GMA, Camera, Wifi, Bluetooth, Card Reader, Win 7 Home Basic | 7,108,800 | |
Acer Aspire 5950G-2634G75Wnss Core i7 2630 2.0Ghz, 15.6" HD Acer Cine Crystal, 4GB, 750GB, Blue-Ray, Ati Radeon HD 6650 1GB, Camera, Wifi, Bluetooth, Win 7 Home Premium | 15,144,000 | |
Acer Ferrari One 200-314G50nrk Free : DVDRW External AMD Athlon 64 X2 Dual Core L310 1.2Ghz, 4GB, 500GB, 11.6" HD Acer Cine Crystal, Card Reader, Ati Radeon HD3200, Wifi, Bluetooth, Camera, Win 7 Home | - | |
BenQ | ||
BenQ Joybook Lite U105i Black Color, Free : Batt 6 cell Intel Atom N455 1.66Ghz, 1GB DDR2, 160GB, Wifi, Intel GMA 3150, Camera, No Bluetooth, 10.1" WSVGA, Win 7 Starter, Batt 3 cell | 2,940,000 | |
BenQ Joybook S35-F.E13 Blue / Black Color Pentium SU4100 1.3Ghz, 2GB DDR3, 320GB, Wifi, Bluetooth, Intel GMA 4500M, Camera, 13.3" WXGA, Win 7 Starter | 4,558,800 | |
BenQ Joybook S43-F.E07 Blue / Black Color Pentium SU4100 1.3Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD4330, Camera, 14.1" WXGA, Win 7 Starter | 5,278,800 | |
BenQ Joybook S43-F.E08 Blue / Black Color Pentium SU4100 1.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD4330, Camera, 14.1" WXGA, Win 7 Starter | 5,518,800 | |
BenQ Joybook S46-E04 Core i5 520M 2.4Ghz, 2GB DDR3, 320GB, DVDRW, Nvidia Geforce G310M, Camera, Wifi, No Bluetooth, 14.1" WXGA, DOS | 7,920,000 | |
BenQ Joybook S46-E07 Core i3 370M 2.4Ghz, 2GB DDR3, 320GB, DVDRW, Nvidia Geforce G310M, Camera, Wifi, Bluetooth, 14.1" WXGA, DOS | 5,460,000 | |
Dell | ||
Dell Alien Ware 11X MLK No Bag Core i3 330UM 1.2Ghz, 11.6" Wide HD, Camera, 2GB DDR3 (2x1GB), 320GB, DVDRW Ext., Nvidia Geforce GT335M 1GB, Wifi, Bluetooth, Win 7 Home Premium | 13,083,600 | |
Core i5 520UM 1.06Ghz, 11.6" Wide HD, Camera, 4GB DDR3 (2x2GB), 500GB, DVDRW Ext., Nvidia Geforce GT335M 1GB, Wifi, Bluetooth, Win 7 Home Premium | 14,721,600 | |
Dell Alien Ware M15X No Bag. Black Color Intel Core i7-740QM 1.73Ghz, 4GB DDR3, 500GB SATA, Camera, Ati Radeon HD 5730 1GB, DVDRW, Wifi, Bluetooth, 15.6" Wide LED, Battery 6 cell, No Case, Win 7 Home Premium | 21,274,800 | |
Dell Alien Ware M17X No Bag. Black Color Intel Core i7-740QM 1.73Ghz, 6GB DDR3, 1TB RAID1 (2x500GB), Camera, Ati Radeon HD 5870 1GB, DVDRW, Wifi, Bluetooth, 17" Wide LED, Battery 6 cell, No Case, Win 7 Home Premium | 32,451,600 | |
Dell Inspiron Mini 1018 Black / Pink / Red Color Intel Atom N455 1.66Ghz, Wifi, 10.1" WSVGA, Bluetooth, Camera, 250GB, 1GB DDR3, No Optical Drive, Card Reader, Win 7 starter, Batt 6 cell | 3,255,600 | |
Dell Streak Free : Micro SD 16GB Proc Qualcom Snapdragon QSD8250 1Ghz, 5" TFT (480x800) Touchscreen, 512MB ROM, 512MB RAM, Wifi, Bluetooth, 3G/HSDPA, Video, Music, Slot Micro SD, Camera 5MP, Android OS | 5,640,000 | |
Dell Inspiron M102Z Black / Red / Blue / Pink Color AMD E350 1.6Ghz, 2GB DDR3, 320GB SATA, AMD Radeon HD6310, No Optical Drive, 11.6" WXGA, Wifi, Bluetooth, Camera, Card Reader, DOS | 4,255,200 | |
Dell Inspiron M301Z Silver Color AMD Athlon II Neo Dual Core K345 1.4Ghz, 2GB DDR3, 320GB, Camera, Wifi, Card Reader, Bluetooth, 13.3" HD WLED, Ati Radeon HD 4225, External DVDRW, DOS | 5,358,000 | |
Dell Inspiron 13R DVDRW External. Blue / Red Color Core i3 350M 2.26Ghz, 2GB DDR3, 250GB, DVDRW External, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 13.3" WXGA, DOS | 5,502,000 | |
Dell Inspiron 13R DVDRW External. Black / Red / Blue Color Core i3 370M 2.4Ghz, 2GB DDR3, 320GB, DVDRW External, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 13.3" WXGA, DOS | 5,686,800 | |
Dell Inspiron 13R Core i3 390M 2.66Ghz, 4GB DDR3, 640GB, DVDRW External, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 13.3" WXGA, DOS | 6,902,400 | |
Dell Inspiron 13R DVDRW External. Red / Black Color Core i5 460M 2.53Ghz, 4GB DDR3, 500GB, DVDRW External, Ati Radeon HD 5470 1GB, Bluetooth, Card Reader, Wifi, Webcam, 13.3" WXGA, Win 7 Premium | 8,706,000 | |
Dell Inspiron 14 Black Color Pentium P6200 2.13Ghz, 2GB, 320GB, 14.1" WXGA, Intel GMA, Bluetooth, Wifi, Camera, DVDRW, Card Reader, DOS | 4,585,200 | |
Dell Inspiron 14 Black Color Pentium P6200 2.13Ghz, 2GB, 320GB, 14.1" WXGA, Ati Radeon HD 5430 512MB, Bluetooth, Wifi, Camera, DVDRW, Card Reader, DOS | 5,306,400 | |
Dell Inspiron 14 Black Color Pentium P6300 2.26Ghz, 2GB, 500GB, 14.1" WXGA, Intel GMA, Bluetooth, Wifi, Camera, DVDRW, Card Reader, DOS | 4,688,400 | |
Dell Inspiron 14R Black / Red / Blue Color Core i3 370M 2.4Ghz, 2GB DDR3, 320GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 6,130,800 | |
Dell Inspiron 14R Black Color Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5,409,600 | |
Dell Inspiron 14R Red Color Core i3 380M 2.53Ghz, 2GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 5,614,800 | |
Dell Inspiron 14R Black Color Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Ati Radeon HD 5430 512MB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 6,243,600 | |
Dell Inspiron 14R Black / Red Color Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 6,336,000 | |
Dell Inspiron 14R Black / Red Color Core i3 380M 2.53Ghz, 4GB DDR3, 320GB, DVDRW, Ati Radeon HD 550v 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 7,366,800 | |
Dell Inspiron 14R Black / Red Color Core i3 390M 2.66Ghz, 2GB DDR3, 500GB, DVDRW, Ati Radeon HD 5430 512MB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 6,130,800 | |
Dell Inspiron 14R Black / Red / Blue / Pink Color Core i3 390M 2.66Ghz, 4GB DDR3, 640GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, DOS | 6,027,600 | |
Dell Inspiron 14R Black / Red / Blue / Pink Color Core i3 390M 2.66Ghz, 2GB DDR3, 640GB, DVDRW, Ati Radeon HD 550v 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | 7,407,600 | |
Dell Inspiron 14R Black / Blue / Red Color Core i5 460M 2.53Ghz, 4GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic | - | |
Dell Inspiron 14R Blue / Red Color Core i5 460M 2.53Ghz, 2GB DDR3, 500GB, DVDRW, Ati Radeon HD550v 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Premium | 7,974,000 | |
Dell Inspiron 14R Red / Blue / Black Color Core i5 480M 2.66Ghz, 4GB DDR3, 500GB, DVDRW, Intel GMA, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Basic 6.087.000,- | 7,304,400 | |
Dell Inspiron 14R Red Color Core i5 480M 2.66Ghz, 4GB DDR3, 640GB, DVDRW, Ati Radeon HD 550v 1GB, Bluetooth, Card Reader, Wifi, Camera, 14" WXGA, Win 7 Home Premium | - | |
Dell Studio XPS 1458 Black Color Core i7 740QM 1.7Ghz, 14.1" WXGA, Camera, 500GB, 4GB DDR3, DVDRW, Ati Radeon HD5450 1GB, Wifi, Bluetooth, Card Reader, Win 7 Home Premium | 12,260,400 | |
Dell Studio XPS 1647 Black / Red Color Core i5 460M 2.53Ghz, 4GB DDR3, 500GB, DVDRW, Ati Radeon HD4670 1GB, Bluetooth, Card Reader, Wifi, Camera, 15.6" WXGA, Win 7 Home Premium | 9,859,200 | |
Dell Studio XPS L401X Silver Color Core i5 460M 2.53Ghz, 4GB, 500GB, DVDRW, Nvidia Geforce GT420M 1GB, Card Reader, Camera, Bluetooth, Wifi, 14.1" WXGA, Win 7 Home Premium | 9,582,000 | |
Dell Studio XPS L401X Silver Color Core i7 740QM 1.73Ghz, 4GB, 500GB, DVDRW, Nvidia Geforce GT425M 2GB, Card Reader, Camera, Bluetooth, Wifi, 14.1" WXGA, Win 7 Home Premium | - | |
Dell Studio XPS L501X Silver Color Core i7 740QM 1.73Ghz, 4GB, 640GB, Bluray, Nvidia Geforce GT435M 2GB, Card Reader, Camera, Bluetooth, Wifi, 15" WXGA, Win 7 Home Premium 11.358.000,-Core i7 740QM 1.73Ghz, 4GB, 640GB, Bluray, Nvidia Geforce GT435M 2GB, Card Reader, Camera, Bluetooth, Wifi, 15" WXGA, Win 7 Home Premium 11.358.000,- | 13,629,600 | |
Dell Vostro 3300 Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Intel GMA, Wifi, Bluetooth, 13.3" Wide, Camera, Card Reader, DOS | 6,542,400 | |
Dell Vostro 3300 Core i5 480M 2.66Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce 310M 512MB, Wifi, Bluetooth, 13.3" Wide, Camera, Card Reader, Win 7 Pro | 9,993,600 | |
Dell Vostro 3400 Silver Color Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Intel GMA, Wifi, Bluetooth, 14" Wide, Camera, Card Reader, DOS | 6,336,000 | |
Dell Vostro 3400 Silver / Red Color Core i5 460M 2.53Ghz, 3GB DDR3, 320GB, DVDRW, Intel GMA, Wifi, Bluetooth, 14" Wide, Camera, Card Reader, Win 7 Pro | - | |
Dell Vostro 3400 Core i5 480M 2.66Ghz, 3GB DDR3, 500GB, DVDRW, Nvidia Geforce 310M 512MB, Wifi, Bluetooth, 14" Wide, Camera, Card Reader, Win 7 Pro | 9,117,600 | |
HP Mini Note 110-3504 Black Color Intel Atom N550 1.5Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, DOS | - | |
HP | ||
HP Mini Note 110-3506 Red Color Intel Atom N550 1.5Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, DOS | 3,039,600 | |
HP Mini Note 110-3546 Blue Color Intel Atom N550 1.5Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, DOS | - | |
HP Mini Note 110-3547 Red Color Intel Atom N550 1.5Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, Win 7 Starter | - | |
HP Mini Note 110-3548 Blue Color Intel Atom N550 1.5Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, Win 7 Starter | 3,421,200 | |
HP Mini Note 110-3549 Black Color Intel Atom N550 1.5Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, Win 7 Starter Please Call | - | |
HP Mini Note 110-3550 White Color Intel Atom N550 1.5Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, Win 7 Starter | 3,421,200 | |
HP Mini Note 110-3554 Black Color Intel Atom N570 1.66Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, DOS | 3,421,200 | |
HP Mini Note 110-3555 White Color Intel Atom N570 1.66Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, DOS | 3,142,800 | |
HP Mini Note 110-3556 Red Color Intel Atom N570 1.66Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, DOS | 3,142,800 | |
HP Mini Note 110-3557 Blue Color Intel Atom N570 1.66Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, DOS | 3,142,800 | |
HP Mini Note 110-3601 Black Color Intel Atom N570 1.66Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, Win 7 Starter | 3,554,400 | |
HP Mini Note 110-3602 White Color Intel Atom N570 1.66Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, Win 7 Starter | 3,554,400 | |
HP Mini Note 110-3603 Red Color Intel Atom N570 1.66Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, Win 7 Starter | 3,554,400 | |
HP Mini Note 110-3604 Blue Color Intel Atom N570 1.66Ghz, 1GB, 320GB, 10.1" WSVGA, Intel GMA 3150, Webcam, Wifi, Bluetooth, Card Reader, Win 7 Starter 2.962.000,- | 3,554,400 | |
HP Presario CQ42-207TU Black ColorDual Core T4500 2.3Ghz, 14.1" WXGA, Intel GMA 4500, 1GB, 320GB, DVDRW, Card Reader, Wifi, Camera, DOS | 4,636,800 | |
HP Presario CQ42-263TU Black Color Core i5 450 2.4Ghz, 2GB, 320GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS | 6,336,000 | |
HP Presario CQ42-270TU Biscotti Core i5 450 2.4Ghz, 2GB, 320GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS | 6,284,400 | |
HP Presario CQ42-276TU Black Color Core i3 370 2.4Ghz, 1GB, 320GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS | 5,340,000 | |
HP Presario CQ42-277TU Biscotti Core i5 450 2.4Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, Win 7 Home Premium | 6,800,400 | |
HP Presario CQ42-279TU Core i3 370 2.4Ghz, 2GB, 320GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, Win 7 Home Basic | 6,528,000 | |
HP Presario CQ42-291TX Biscotti Core i5 450 2.4Ghz, 4GB, 500GB, DVDRW, 14.1" WXGA, Ati Radeon 545v, Wifi, Bluetooth, Camera, Card Reader, Win 7 Home Premium | 9,570,000 | |
HP Presario CQ42-359TU Black Color Pentium P6200 2.13Ghz, 1GB, 320GB, 14.1" WXGA, Wifi, DVDRW, Camera, Card Reader, Intel GMA, DOS | 4,482,000 | |
HP Presario CQ42-457TU Black Color Pentium P6300 2.26Ghz, 1GB, 320GB, 14.1" WXGA, Wifi, DVDRW, Camera, Card Reader, Intel GMA, DOS 3.630.000,- | 4,356,000 | |
HP Presario CQ43-110TU Pentium P6300 2.26Ghz, 1GB, 320GB, 14.1" WXGA, Wifi, DVDRW, Camera, Card Reader, Intel GMA, DOS | 4,620,000 | |
HP G42-360TX Biscotti Core i3 380M 2.53Ghz, 2GB, 320GB, DVDRW, 14.1" WXGA, Ati Radeon HD5470 1GB, Wifi, Bluetooth, Camera, Card Reader, DOS | 5,965,200 | |
HP G42-361TX Biscotti Core i5 460M 2.53Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Ati Radeon HD5470 1GB, Wifi, Bluetooth, Camera, Card Reader, DOS 6.139.000,- | 7,366,800 | |
HP G42-366TU Black Color Core i5 460M 2.53Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS | 6,151,200 | |
HP G42-367TU Biscotti Core i5 460M 2.53Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, Win 7 Home Premium | 6,954,000 | |
HP G42-372TU Charcoal Core i3 380M 2.53Ghz, 1GB, 320GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS 4.510.000,- | 5,412,000 | |
HP G42-471TU Black Color Core i3 390M 2.66Ghz, 1GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS | 5,700,000 | |
HP G4-1001TX Core i3 2310M 2.1Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Ati Radeon HD 6470 1GB, Wifi, Bluetooth, Camera, Card Reader, DOS Please Call | - | |
HP G4-1002TU Core i3 2310M 2.1Ghz, 1GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS 4.700.000,- | 5,640,000 | |
HP G4-1002TX Core i3 2310M 2.1Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Ati Radeon HD 6470 1GB, Wifi, Bluetooth, Camera, Card Reader, DOS 5.440.000,- | 6,528,000 | |
HP G4-1003TX Core i5 2410M 2.3Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Ati Radeon HD 6470 1GB, Wifi, Bluetooth, Camera, Card Reader, DOS | 7,512,000 | |
HP G4-1003TU Core i5 2410M 2.3Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, Win 7 Home Premium Please Call | - | |
HP G4-1004TX Core i5 2410M 2.3Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Ati Radeon HD 6470 1GB, Wifi, Bluetooth, Camera, Card Reader, DOS Please Call | - | |
HP G4-1004TU Core i5 2410M 2.3Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, Win 7 Home Premium Please Call | - | |
HP G4-1016TU Core i5 2410M 2.3Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS Please Call | - | |
HP G4-1035TU Core i3 390M 2.66Ghz, 2GB, 320GB, DVDRW, 14.1" WXGA, VGA Intel, Wifi, Bluetooth, Camera, Card Reader, DOS | 5,511,600 | |
HP G4-1037TU Core i5 480M 2.66Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel GMA, Camera, 14" WXGA, DOS 5.521.000,- | 6,625,200 | |
HP G4-1050TU Core i3 2310M 2.1Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS | 5,808,000 | |
HP G4-1051TU Core i5 2410M 2.3Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, DOS Please Call | - | |
HP G4-1052TU Core i3 2310M 2.1Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, Win 7 Home Premium Please Call | - | |
HP G4-1053TU Core i3 2310M 2.1Ghz, 2GB, 500GB, DVDRW, 14.1" WXGA, Intel GMA, Wifi, Bluetooth, Camera, Card Reader, Win 7 Home Premium Please Call | - | |
HP Pavillion DV4-3023 Black Color Core i5 2410M 2.3Ghz, 4GB, 500GB, DVDRW, Wifi, Camera, Bluetooth, Ati Radeon 1GB, 14.1" WXGA, Win 7 Home Premium | 9,780,000 | |
HP Probook 4320s Core i3 350M 2.26Ghz, 3GB DDR3, 320GB, DVDRW, Fingerprint, Wifi, Intel GMA, Camera, 13.3" WXGA, DOS | 6,182,400 | |
HP Probook 4420s Core i3 370M 2.4Ghz, 1GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel GMA, Camera, 14" WXGA, DOS | 5,800,800 | |
HP Probook 4420s Core i5 480M 2.66Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel GMA, Camera, 14" WXGA, Win 7 Home Premium | 8,344,800 | |
HP Probook 4421s Black / Red Color Core i5 480M 2.66Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6370 1GB, Camera, 14" WXGA, Win 7 Home Premium | 7,984,800 | |
HP Probook 5220m Brown Color Core i3 350M 2.26Ghz, 2GB DDR3, 500GB, Fingerprint, DVDRW External, Wifi, Bluetooth, Intel GMA, Camera, 12.1" WXGA, Win 7 Home Premium | 8,396,400 | |
HP Probook 5220m Brown Color Core i3 350M 2.26Ghz, 2GB DDR3, 320GB, DVDRW External, Wifi, Bluetooth, Intel GMA, No Camera, 12.1" WXGA, DOS | 6,130,800 | |
HP Probook 5220m Core i5 460M 2.53Ghz, 2GB DDR3, 500GB, DVDRW External, Wifi, Bluetooth, Intel GMA, Camera, 12.1" WXGA, DOS | 8,757,600 |
Note : Harga Sewaktu-waktu bisa berubah.