Apple | ||
Apple Macbook Pro MC700 Intel Core i5 2.3Ghz, 4GB (2x2GB) DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3" WLED, Mac OS X Snow Leopard | 13,789,200 | |
Apple Macbook Pro MC721 Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6490M 256MB, Camera, 15.4" WLED, Mac OS X Snow Leopard | 20,683,200 | |
Apple Macbook Pro MC723 Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 1GB, Camera, 15.4" WLED, Mac OS X Snow Leopard | 24,439,200 | |
Apple Macbook Pro MC724 Intel Core i7 2.7Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3" WLED, Mac OS X Snow Leopard | 17,133,600 | |
Apple Macbook Pro MC725 Intel Core i7 2.2Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 1GB, Camera, 17" WLED, Mac OS X Snow Leopard | 27,423,600 | |
Apple Macbook MC516ZA/AIntel Core 2 Duo 2.4GHz, 2GB (2x1GB) DDR3, 250GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT320M, Camera, 13.3" WLED, Mac OS X v10.6 Snow Leopard | 107,532,000 | |
Apple Macbook Air MC503ZA/A Intel Core 2 Duo 1.86GHz, 2GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce 320M 256MB, Camera, 13.3" WLED, Mac OS X 10.6 Snow Leopard | 14,715,600 | |
Apple Macbook Air MC504ZA/A Intel Core 2 Duo 1.86GHz, 2GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce 320M 256MB, Camera, 13.3" WLED, Mac OS X 10.6 Snow Leopard | 18,060,000 | |
Apple Macbook Air MC505ZA/A Intel Core 2 Duo 1.4GHz, 2GB DDR3, 64GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce 320M 256MB, Camera, 11.6" WLED, Mac OS X 10.6 Snow Leopard | 11,474,400 | |
Apple Macbook Air MC505ZA/A Intel Core 2 Duo 1.4GHz, 2GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce 320M 256MB, Camera, 11.6" WLED, Mac OS X 10.6 Snow Leopard | 13,582,800 | |
Apple Ipad 16GB Wifi | 4,800,000 | |
Apple Ipad 16GB 3G + Wifi | 6,225,600 | |
Apple Ipad 32GB Wifi | 5,900,400 | |
Apple Ipad 32GB 3G + Wifi | 7,400,400 | |
Apple Ipad 64GB Wifi | 6,986,400 | |
Apple Ipad 64GB 3G + Wifi | 8,160,000 | |
Apple Ipad2 16GB Wifi | 7,320,000 | |
Apple Ipad2 16GB 3G + Wifi | 9,720,000 | |
Apple Ipad2 32GB Wifi | 8,520,000 | |
Apple Ipad2 32GB 3G + Wifi | 10,920,000 | |
Apple Ipad2 64GB Wifi | 9,720,000 | |
Apple Ipad2 64GB 3G + Wifi | 12,120,000 |
Note : Harga Sewaktu-waktu bisa berubah